Supported Currencies
The list below displays all of the currencies supported by Billsby with their corresponding ISO 3 code.
Currency | ISO Code |
---|---|
US Dollar | USD |
Canadian Dollar | CAD |
Euro | EUR |
United Arab Emirates Dirham | AED |
Great British Pounds | GBP |
Australian Dollars | AUD |
Afghan Afghani | AFN |
Albanian Lek | ALL |
Algerian Dinar | DZD |
Angolian Kwanza | AOA |
Anguilla East Caribbean Dollar | XCD |
Argentine Peso | ARS |
Armenian Dram | AMD |
Aruban Florin | AWG |
Azerbaijan Manat | AZN |
Bahamian Dollar | BSD |
Bangladeshi Taka | BDT |
Barbadian Dollar | BBD |
Belize Dollar | BZD |
Bermudian Dollar | BMD |
Bolivian Boliviano | BOB |
Bosnia and Herzegovina Convertible Mark | BAM |
Botswana Pula | BWP |
Brazilian Real | BRL |
Brunei Darussalam | BND |
Bulgarian Lev | BGN |
Cabo Verde Escudo | CVE |
Cambodian RIel | KHR |
Cayman Islands Dollars | KYD |
Chilean Peso | CLP |
Chinese Yuan | CNY |
Colombian Peso | COP |
Congolese Franc | CDF |
Costa Rican Colon | CRC |
Croatian Kuna | HRK |
Curacao Netherlands Antillian Guilder | ANG |
Czech Koruna | CZK |
Danish Krone | DKK |
Dominican Peso | DOP |
Egyptian Pound | EGP |
Ethiopian Birr | ETB |
Falkland Island Pounds | FKP |
Fiji Dollar | FJD |
Gambia Dalasi | GMD |
Georgian Lari | GEL |
Gibraltar Pounds | GIP |
Guatemalan Quetzal | GTQ |
Guyana Dollar | GYD |
Haitian Gourde | HTG |
Honduran Lempira | HNL |
Hong Kong Dollar | HKD |
Hungarian Forint | HUF |
Iceland Krona | ISK |
Indian Rupee | INR |
Indonesian Rupiah | IDR |
Israeli New Shekel | ILS |
Jamaican Dollar | JMD |
Kazakhstan Tenge | KZT |
Kenyan Shilling | KES |
Kyrgyzstan Som | KGS |
Lao Kip | LAK |
Lebanese Pound | LBP |
Leostho Loti | LSL |
Liberian Dollar | LRD |
Macao Pataca | MOP |
Malagasy Ariary | MGA |
Malawi Kwacha | MWK |
Malaysian Ringgit | MYR |
Maldives Rufiyaa | MVR |
Mauritius Rupee | MUR |
Mexican Peso | MXN |
Moldovian Leu | MDL |
Mongolian Tugrik | MNT |
Moroccan Dirham | MAD |
Mozambique Metical | MZN |
Myanmar Kyat | MMK |
Namibian Dollar | NAD |
Nepalese Rupee | NPR |
New Zealand Dollar | NZD |
Nicaraguan Cordoba Oro | NIO |
Nigerian Nira | NGN |
North Macedonia Denar | MKD |
Norwegian Krone | NOK |
Pakistani Rupee | PKR |
Panama Balboa | PAB |
Papua New Guinea Kina | PGK |
Peruvian Sol | PEN |
Philippine Peso | PHP |
Polish złoty | PLN |
Qatari Rial | QAR |
Romanian Leu | RON |
Russian Ruble | RUB |
Saint Helena Pound | SHP |
Samoan Tala | WST |
Saudi Arabia | SAR |
Serbian Dinar | RSD |
Seychelles Rupee | SCR |
Sierra Leone | SLL |
Singapore Dollar | SGD |
Sint Marteen Netherland Antillian Guilder | ANG |
Solomon Islands Dollar | SBD |
Somali Shilling | SOS |
South African Rand | ZAR |
Sri Lanka Rupee | LKR |
Surinam Dollars | SRD |
Swaziland Lilangeni | SZL |
Swedish Krona | SEK |
Swiss Franc | CHF |
Taiwan Dollar | TWD |
Tajikstan Somoni | TJS |
Tanzanian Shilling | TZS |
Thai Baht | THB |
Tonga Pa'anga | TOP |
Trinidad and Tobago Dollar | TTD |
Turkish Lira | TRY |
Ukrainian Hryvnia | UAH |
Uruguayo Peso | UYU |
Uzbekistan Sum | UZS |
Yemeni Rial | YER |
Zambian Kwacha | ZMW |
Updated over 2 years ago